Why leave now?

Obi talks about his performance and that of the LB crew in the UConn game, and the rest of the U-M D
College Basketball News
- Part 2: IWB looks at Scion Dental...
- SLU Releases Hoops Schedule
- DePaul Freshman Moses Morgan in A...
- Recruiting Update with Jim 'IWB' ...
- Perkins retires, effective immedi...
- Behanan will fly with the Cards
- Photo Gallery: SMU/Tech No. 2
- UL to Announce Darby Rich Resigna...
- Knee Surgery For Singler
- 2010-11 Men’s Basketball Schedule
- Elwyn McRoy joins basketball staf...
- Clemson basketball schedule relea...
College Basketball Recruiting Rankings
| Rank | School | Commits | Conference | Top 25 | Top 50 | Top 100 | Average Rating | Prev. Rank |
|---|---|---|---|---|---|---|---|---|
| 1 | Kentucky | 6 | SEC | 3 | 4 | 5 | 4.00 | 1 |
| 2 | Memphis | 7 | Conf USA | 3 | 3 | 4 | 3.86 | 2 |
| 3 | Ohio State | 6 | Big Ten | 2 | 2 | 4 | 4.00 | 3 |
| 4 | North Carolina | 3 | ACC | 2 | 3 | 3 | 4.67 | 4 |
| 5 | North Carolina State | 3 | ACC | 2 | 2 | 2 | 5.00 | 5 |
| 6 | Missouri | 6 | Big 12 | 1 | 1 | 2 | 3.50 | 6 |
| 7 | Syracuse | 4 | Big East | 1 | 2 | 4 | 4.25 | 7 |
| 8 | Duke | 3 | ACC | 1 | 2 | 2 | 4.00 | 8 |
| 9 | Tennessee | 3 | SEC | 1 | 2 | 3 | 4.33 | 9 |
| 10 | Michigan State | 4 | Big Ten | 1 | 2 | 3 | 4.25 | 10 |









